型号 | 30543 | 30551 | 30544 | 30545 | 30546 | 61128 | 30547 | 09953 |
---|---|---|---|---|---|---|---|---|
描述 | motor AC geared 2.7W 120v 10rpm | motor AC geared 2.7W 120v 12rpm | motor AC geared 2.7W 120v 6rpm | motor AC geared 2.7W 120v 2rpm | motor AC geared 2.7W 120v 1rpm | motor AC geared 2.7W 110v 6/5rpm | motor AC geared 2.7W 120v 1/2rpm | motor AC geared 2.7W 110v 1rpm |
Standard Package | 25 | 25 | 25 | 25 | 25 | - | - | - |
Category | Motors, Solenoids, Driver Boards/Modules | Motors, Solenoids, Driver Boards/Modules | Motors, Solenoids, Driver Boards/Modules | Motors, Solenoids, Driver Boards/Modules | Motors, Solenoids, Driver Boards/Modules | - | - | - |
Family | Motors - AC, DC | Motors - AC, DC | Motors - AC, DC | Motors - AC, DC | Motors - AC, DC | - | - | - |
类型 Type |
Permanent Magnet AC | Permanent Magnet AC | Permanent Magnet AC | Permanent Magnet AC | Permanent Magnet AC | - | - | - |
Voltage - Rated | 120VAC | 120VAC | 120VAC | 120VAC | 120VAC | - | - | - |
Diameter - Shaf | 0.187" (4.75mm) | 0.187" (4.75mm) | 0.187" (4.75mm) | 0.187" (4.75mm) | 0.187" (4.75mm) | - | - | - |
Length - Shaft and Bearing | 0.570" (14.48mm) | 0.570" (14.48mm) | 0.570" (14.48mm) | 0.570" (14.48mm) | 0.570" (14.48mm) | - | - | - |
Mounting Hole Spacing | 1.88" (47.63mm) | 1.88" (47.63mm) | 1.88" (47.63mm) | 1.88" (47.63mm) | 1.88" (47.63mm) | - | - | - |
Features | Gearbox | Gearbox | Gearbox | Gearbox | Gearbox | - | - | - |
端接类型 Termination Style |
Wire Leads | Wire Leads | Wire Leads | Wire Leads | Wire Leads | - | - | - |
Power (Watts) | 2.7W | 2.7W | 2.7W | 2.7W | 2.7W | - | - | - |
Dynamic Catalog | Model 105 Series | Model 105 Series | Model 105 Series | Model 105 Series | Model 105 Series | - | - | - |
Other Names | CRA102MBA08AA13MADT542X | CRA101MBA08AA24AABT542X | CRA103MBA08AA24FAAT542XMBA0BAA24FAAT542X | CRA104MBA08AA1A5ABT542X | CRA105MBA08AA1C5ABT542X | - | - | - |